Specifications | DS-702 (For Reference) | DS-7040 | DS-7050 | Pentavac | Santovac |
Vapor Pressure at 25ºC (torr) | 3.3x10-6 | 2x10-8 | 2.4x10-9 | 4x10-10 | 4x10-10 |
Boiling Point at .5 torr (ºC) | 190 | 210 | 243 | 275 | 275 |
Viscosity at 40ºC (cSt) | 26.8 | 24.2 | 66 | 279.3 | 370 |
Viscosity at 100ºC (cSt) | 6.2 | 6.2 | 9.8 | 12.64 | 13 |
Pour Point (ºC) | <0 | <-9 | <0 | 4 | 4 |
Flash Point (ºC) | 193 | 221 | 243 | 288 | 288 |
Density at 25ºC (g/ml) | 1.07 | 1.07 | 1.09 | 1.2 | 1.2 |
PentaVac 5 information is located here.
Our website is host to all required MSDS information.